Typowań 12 liczb | 6/12 | 5/12 | 4/12 | 3/12 | 2/12 | 1/12 | 30 | - | - | - | 8 | 8 | 10 |
|
03.12.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
3/12 | 29.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
1/12 |
30.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
2/12 | 26.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
3/12 |
28.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 2/6
0/12 | 24.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
1/12 |
26.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
0/12 | 22.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
0/12 |
23.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
2/12 | 19.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 2/6
3/12 |
21.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 2/6
2/12 | 17.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
2/12 |
19.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
2/12 | 15.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 3/6
1/12 |
16.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
3/12 | 12.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
3/12 |
14.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
1/12 | 10.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
1/12 |
12.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
1/12 | 08.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 2/6
1/12 |
09.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
0/12 | 05.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
3/12 |
07.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
2/12 | 03.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 3/6
3/12 |
05.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
3/12 | 01.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
1/12 |
02.11.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
1/12 | 28.09.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 0/6
1/12 |
31.10.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 1/6
2/12 | 26.09.2024 | 33,20,12,05,08,41
01,04,08,10,12,16 17,19,20,23,24,25 | 2/6
2/12 |